• About Us
  • Products
  • Partners
  • Strengths
  • Media
  • Blogs
  • Contact Us
Download Brochure
Logo Contact Us

Curatives (Peroxide system)

    ImageProduct Catalogue

    Peroxide System

    DOSAGE LEVEL

    Perkadox And Trigonox

    A non-smell peroxide composed of 40% dibenzoyl peroxide in a powder form with dicyclohexyl phthalate. It is primarily used as a polymerization initiator and curing agent in the production of rubber and plastics. An organic peroxide composed of di(tert-butyl-per-oxy-iso-propyl) benzene. It is ideal for applications in wire and cable insulation, automotive parts and industrial rubber goods.

    S.No PRODUCT NAME MOLECULAR WEIGHT ASSAY (%) MAIN CARRIER /SOLVENT SAFE PROCESSING TEMPRATURE (°C) TYPICAL CROSSLINK TEMPRATURE (°C) TDS
    1 Perkadox 14S(FL) 338.5 98 -- 135 175 Download
    2 Perkadox 14-40B-PD/GR-S 338.5 40 Calcium Carbonate 135 175 Download
    3 Perkadox 14-40K-PD-S 338.5 40 Clay 135 175 Download
    4 Perkadox 14-40MB-GR-S 338.5 40 EPR, Calcium Carbonate 135 175 Download
    5 Perkadox 14-EP40 338.5 40 POE, Calcium Carbonate 135 175 Download
    6 Perkadox BC-FF 270.4 99 -- 130 170 Download
    7 Perkadox BC-40B-PD/GR 270.4 40 Calcium Carbonate 130 170 Download
    8 Perkadox BC-40K-PD 270.4 40 Calcium Carbonate 130 170 Download
    9 Perkadox BC-40MB-GR 270.4 40 EPR, Calcium Carbonate 130 170 Download
    10 Perkadox BC-40S-PS 270.4 40 Silicone Oil 130 170 Download
    11 Perkadox BC-EP40 270.4 40 POE, Calcium Carbonate 130 170 Download
    12 Perkadox PM-50S-PS 270.3 50 Silicone Oil 85 110 Download
    13 Perkadox L-50S-PS 242.2 50 Silicone Oil 85 105 Download
    14 Perkadox PD-50S-PS 380.0 50 Silicone Oil 75 90 Download
    15 Perkadox OPC-50S-PS 380.0 49.0-51.0 -- 65 90 Download
    16 Trigonox 145-E85 286.4 85 Mineral Oil 145 185 Download
    17 Trigonox B 146.2 99 -- 145 180 Download
    18 Trigonox 101 290.4 >92 -- 135 175 Download
    19 Trigonox 101-50D-PD 290.4 50 Silica 135 175 Download
    20 Trigonox 101-45B-GR 290.4 45 Calcium Carbonate 135 175 Download
    21 Trigonox 101-45D-PD 290.4 45 Silica 135 175 Download
    22 Trigonox 101-20PP 290.4 20 PP 135 175 Download
    23 Trigonox 101-45S-PS 290.4 45 Silicone Oil 135 175 Download
    24 Trigonox T 208.3 95 -- 135 175 Download
    25 Trigonox 17-40B-PD/GR 334.5 40 Calcium Carbonate 125 160 Download
    26 Trigonox 17-40MB-GR 334.5 40 EPR, Calcium Carbonate 125 160 Download
    27 Trigonox 117 246.3 >98 N/A 120 150 Download
    28 Trigonox 29-40B-PD/GR-E 302.5 40 Calcium Carbonate 115 145 Download
    29 Trigonox 29-40MB-GR-E 302.5 40 EPR, Calcium Carbonate 115 145 Download
    30 Trigonox 131 260.4 >94 -- 110 140 Download
    31 Trigonox C 194.2 98 -- 100 140 Download
    32 Trigonox 311 174.3 95 -- 180 220 Download

    DOSAGE LEVEL

    Perkadox and Trigonox are essential organic peroxides used in the vulcanization of rubber and polymers, with their dosage levels typically ranging from 0.5 to 2.0 phr for Perkadox and 0.5 to 3.0 phr for Trigonox, depending on the polymer type and desired properties. For example, EPDM requires 1.0-1.5 phr of Perkadox, while SBR may need 0.5-1.0 phr. Trigonox is commonly used in 1.0-2.0 phr for natural rubber and thermoplastics like PVC. The dosage is influenced by factors such as temperature, presence of accelerators, and the specific requirements for hardness, strength, and flexibility. Correct dosage ensures optimal curing, enhancing product performance and preventing over- or under-vulcanization. *Addition of a coagent is recommended. **Silicone rubber can also be crosslinked with Perkadox® PD-50S, Perkadox® L-50S and Perkadox® PM-50S. Required amounts of peroxide: 1.1 - 2.3 phr, 0.7 - 1.4 phr and 0.8 - 1.6 phr respectively. Typical crosslink temperatures 90°C, 105°C and 110°C.

    PEROXIDE TRIGONOX 29-40 TRIGONOX 17-40 PERKADOX BC-40 PERKADOX 14-40 TRIGONOX 101-45
    SAFE PROCESSING TEMPERATURE (°C) 115 125 130 135 135
    TYPICAL CROSSLINK TEMPERATURE (°C) 145 160 170 175 175
    NR; IR 2.3-4.5 2.5-5.0 2.0-4.1 1.3-2.5 1.3-2.4
    BR 1.0-2.1 1.1-2.3 0.9-1.9 0.5-1.2 0.5-1.2
    CR 1.1-3.0 1.3-3.3 1.0-2.7 0.6-1.7 0.6-1.6
    SBR 1.9-4.1 2.1-4.6 1.7-3.7 1.1-2.3 1.1-2.2
    NBR 2.6-4.5 2.9-5.0 2.4-4.1 1.5-2.5 1.4-2.4
    HNBR 6.8-11.3 7.5-12.5 6.1-10.1 3.8-6.3 3.7-6.1
    POE* 6.8-11.3 7.5-12.5 6.1-10.1 3.8-6.3 3.7-6.1
    EPM* ; EPDM 6.8-11.3 7.5-12.5 6.1-10.1 3.8-6.3 3.7-6.1
    PE 1.5-7.6 1.7-8.4 1.4-6.8 0.8-4.2 0.8-4.0
    CM* 6.8-10.6 7.5-11.7 6.1-9.5 3.8-5.9 3.7-5.7
    EVA 2.6-5.3 2.9-5.8 2.4-4.7 1.5-3.0 1.4-2.9
    Q** -- -- 1.0-2.0 0.4-0.8 0.4-0.8

    Natural & Synthetic Rubbers, Polymers

    Fillers, Activators, Colourants

    Curatives (Peroxide system)

    Blowing Agents

    Pharma Grades

    Silicon Emulsion, Mold Release Agent And Mold Cleaners

    Speciality Chemicals

    PU Systems

    Plasticizers And Tackifying Agents

    Processing Aids And Speciality Waxes

    Dry Bonding System

    Curatives (Sulphur Systems)

    Image
    instagram linkedin facebook

    Contact Us

    Rajshila Synthetics Pvt. Ltd. 116-117, 1st Floor, NDM-2 Plot D1,D2,D3 Wazirpur Distt. Center, Netaji Subhash Place, Delhi 110034

    +91 98103-05395,  011-27357202,  011-27357203, 

    [email protected]

    Privacy Policy  |  Sitemap

    Our Warehouse

    Delhi
    KH NO. 391,408 & 409,Extended Lal Dora, Alipur,North West Delhi, Delhi, 110036

    Haryana
    Plot no. 105, Sector-6, Faridabad, Haryana, 121006

    West Bengal
    Dag No.161, 2266, 2267, 2268, Sankrail Industrial Park, National Highway No. 6 within mouza, Kandua, Bhagabatipur, Howrah, West Bengal, 711302

    Download Brochure

    Enquiry

    Thanks for connecting us!

    We will be in touch with you shortly.