Wet unexpanded microspheres are tiny polymeric spheres containing a liquid hydrocarbon core. These microspheres remain unexpanded and are typically dispersed in water or other media. Upon heating, the liquid core vaporizes, causing the microspheres to expand significantly, creating a lightweight structure. They are used in various industries, including rubber, polymers, coatings, and textiles, to reduce density, improve insulation, and achieve unique surface effects.
S.No | PRODUCT NAME | Tstart °C | Tmax °C | DENSITY kg/m3 | PARTICLE SIZE | DRY CONTENT (%) | TDS |
---|---|---|---|---|---|---|---|
1 | Expancel 007 WU 40 | 91-99 | 138-143 | ≤ 15 | 10─16 | 68.5-73.5 | Download |
2 | Expancel 043 WU 80 | 94-114 | 144-164 | ≤ 10 | 16-24 | 67-75 | Download |
3 | Expancel 044 WU 20 | 100-108 | 143-160 | ≤ 25 | 6─9 | 65-80 | Download |
4 | Expancel 044 WU 40 | 98-108 | 150-170 | ≤ 15 | 9─15 | 68.5-73.5 | Download |
5 | Expancel 053 WU 40 | 95-102 | 136-144 | ≤ 20 | 10─16 | 68.5-73.5 | Download |
6 | Expancel 909 WU 80 | 118-128 | 172-187 | ≤ 10 | 18-24 | 68.5-73.6 | Download |
7 | Expancel 007 WUF 40 | 91-99 | 138-143 | ≤ 15 | 10─16 | 68.5-73.5 | Download |
8 | Expancel 031 WUF 40 | 80-95 | 118-133 | ≤ 12 | 10─16 | 73.5-78.5 | Download |
9 | Expancel 920 WUF 40 | 121-131 | 168-178 | ≤ 17 | 10─16 | 68.5-73.5 | Download |
Dry unexpanded microspheres are tiny, spherical particles typically made from polymer materials. These microspheres contain a blowing agent, such as a gas or liquid, encapsulated within their shells. When exposed to heat, they expand significantly, increasing in volume while reducing density. Unexpanded microspheres are widely used in industries like rubber, plastics, coatings, and adhesives to reduce weight, enhance flexibility, and improve insulation. They are ideal for lightweight applications and provide unique properties like reduced material costs and enhanced processing efficiency.
S.No. | PRODUCT NAME | Tstart °C | Tmax °C | DENSITY (kg/m³) | PARTICLE SIZE | SOLVENT RESISTANCE | TDS |
---|---|---|---|---|---|---|---|
1 | Expancel 031 DU 40 | 80-95 | 118-133 | ≤ 12 | 10─16 | 3 | Download |
2 | Expancel 051 DU 40 | 105-110 | 142-151 | ≤ 25 | 9─15 | 4 | Download |
3 | Expancel 053 DU 40 | 95-102 | 136-144 | ≤ 20 | ≤ 20 10─16 | 3 | Download |
4 | Expancel 909 DU 80 | 118-128 | 172-187 | ≤ 10 | 18-24 | 3 | Download |
5 | Expancel 920 DU 20 | 118-143 | 152-172 | ≤ 25 | 5─9 | 3 | Download |
6 | Expancel 920 DU 40 | 121-131 | 168-178 | ≤ 17 | 10─16 | 3 | Download |
7 | Expancel 930 DU 120 | 117-127 | 189-204 | ≤ 6.5 | 28-38 | 3 | Download |
8 | Expancel 938 DU 120 | 120-132 | 192-210 | ≤ 7.5 | 26-40 | 3 | Download |
9 | Expancel 950 DU 80 | 136-146 | 188-200 | ≤ 12 | 18-24 | 3 | Download |
10 | Expancel 951 DU 120 | 131-141 | 191-206 | ≤ 9 | 28-38 | 5 | Download |
11 | Expancel 980 DU 100 | 169-189 | 209-229 | ≤ 14 | 20-30 | 5 | Download |
DE microspheres are lightweight, thermally expandable fillers used in the rubber and polymer industries to reduce weight, enhance performance, and lower material costs. These microscopic spheres expand upon heating, offering precise density control and improved properties like elasticity, thermal insulation, and impact resistance. Widely used in foamed rubber, automotive components, and injection-molded plastics, they contribute to lightweight, durable, and eco-friendly products. DE microspheres also enhance surface aesthetics and support sustainability by reducing raw material consumption and energy use in manufacturing.
S.No. | PRODUCT NAME | True density (1) kg/m³ | PARTICLE SIZE (2)µm | SOLVENT RESISTANCE | TDS |
---|---|---|---|---|---|
1 | Expancel 920 DE 20 D70 | 64–76 | 20 | 5 | Download |
2 | Expancel 920 DE 40 D30 | 27–33 | 40 | 5 | Download |
3 | Expancel 920 DE 80 D30 | 27–33 | 80 | 5 | Download |
4 | Expancel 043 DET 80 D20 | 17–23 | 80 | 4 | Download |
5 | Expancel 044 DET 40 D25 | 22–28 | 40 | 4 | Download |
6 | Expancel 044 DET 40 D40 | 36–44 | 40 | 4 | Download |
7 | Expancel 920 DET 20 D40 | 36–44 | 20 | 5 | Download |
8 | Expancel 920 DET 40 D25 | 22–28 | 40 | 5 | Download |
9 | Expancel HP92 DET 80 D45 | 42-50 | 80 | 5 | Download |
Microspheres are innovative, lightweight spherical particles widely used in the rubber and polymer industry to enhance performance, reduce costs, and improve sustainability. They provide benefits like weight reduction, improved mechanical strength, thermal and acoustic insulation, and superior surface finish. Commonly used in foaming agents, automotive components, footwear, adhesives, and reinforced polymers, microspheres optimize product quality and functionality. Their use supports sustainability by enabling lightweight materials and reducing energy consumption, making them essential in advancing eco-friendly and high-performance solutions in the industry.
Blowing agents are critical additives in the rubber and polymer industry, primarily used to introduce gas into the material during processing. This creates a cellular structure, resulting in lightweight, foamed products with improved insulation properties, cushioning, and flexibility. In rubber, blowing agents are often used in applications like footwear, automotive components, and sealing materials. In polymers, they help in the production of foamed sheets, packaging materials, and insulation products. The controlled release of gas from the blowing agent ensures uniform cell formation, enhancing the performance and physical properties of the final product.
S.No | PRODUCT NAME | CHEMICAL COMPONENT | APPEARANCE | DECOMPOSING TEMPRATURE (℃) | GAS VOLUME ml/g (STP) | PARTICLE SIZE (μm) | MOISTURE | PH | TDS |
---|---|---|---|---|---|---|---|---|---|
1 | RJ-AC50 Blowing Agent | RJ-AC50 | Light yellow powder | 193±3 | 200±3 | 7.5-8.5 | ≤0.3% | 7.0~7.5 | Download |
Contact Us
Rajshila Synthetics Pvt. Ltd. 116-117, 1st Floor, NDM-2 Plot D1,D2,D3 Wazirpur Distt. Center, Netaji Subhash Place, Delhi 110034
Our Warehouse
Delhi
KH NO. 391,408 & 409,Extended Lal Dora, Alipur,North West Delhi, Delhi, 110036
Haryana
Plot no. 105, Sector-6, Faridabad, Haryana, 121006
West Bengal
Dag No.161, 2266, 2267, 2268,
Sankrail Industrial Park, National Highway No. 6 within mouza, Kandua, Bhagabatipur, Howrah, West Bengal, 711302
Enquiry
We will be in touch with you shortly.